<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ice Cave Video Productions</title>
	<atom:link href="http://anchoragevideoproductions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://anchoragevideoproductions.com</link>
	<description>Alaska&#039;s Finest Production for TV, Web and Mobile Video</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Government Training: Micro Water Systems</title>
		<link>http://anchoragevideoproductions.com/?p=255</link>
		<comments>http://anchoragevideoproductions.com/?p=255#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=255</guid>
		<description><![CDATA[An Alaskan works for the Queen! This was a new one for me. I&#8217;d never been engaged in a project for any government entity, let alone a project for a government outside the U.S. I was privileged this year to support a Canadian project with over an hour of training media. I&#8217;ll resume work in [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="402" height="227"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=14019366&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>An Alaskan works for the Queen! </p>
<p>This was a new one for me. I&#8217;d never been engaged in a project for any government entity, let alone a project for a government outside the U.S. I was privileged this year to support a Canadian project with over an hour of training media. I&#8217;ll resume work in a few weeks on phase 2 of the project. One thing I learned is that when you work for the Canadian government you are actually contracted to work for the Crown (the Queen).</p>
<p>This is one very small segment of the entire project.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Animation Alaska Style Video: Hydrological Training</title>
		<link>http://anchoragevideoproductions.com/?p=202</link>
		<comments>http://anchoragevideoproductions.com/?p=202#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=202</guid>
		<description><![CDATA[This is a preliminary version of an animation for a hydrological training project for the Canadian government. I like to think of this as &#8220;Alaska Style,&#8221; which is to say: big, bold and beautiful.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="440" height="248"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9053954&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>This is a preliminary version of an animation for a hydrological training project for the Canadian government. I like to think of this as &#8220;Alaska Style,&#8221; which is to say: big, bold and beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Aces Score!</title>
		<link>http://anchoragevideoproductions.com/?p=194</link>
		<comments>http://anchoragevideoproductions.com/?p=194#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alaska Aces]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=194</guid>
		<description><![CDATA[The Sullivan Arena now features twenty new custom graphic treatments for the enjoyment and inspiration of Alaska Aces fans. This 3D treatment was one of the new elements, created in the autumn of 2009 by the Ice Cave.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="300"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8546853&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>The Sullivan Arena now features twenty new custom graphic treatments for the enjoyment and inspiration of Alaska Aces fans.</p>
<p>This 3D treatment was one of the new elements, created in the autumn of 2009 by the Ice Cave.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Alaska Aces Defense Animation Design</title>
		<link>http://anchoragevideoproductions.com/?p=176</link>
		<comments>http://anchoragevideoproductions.com/?p=176#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sullivan Arena]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=176</guid>
		<description><![CDATA[&#8220;Defense! Defense! Defense!&#8221; Chants the Crowd. The Sullivan Arena now features twenty new custom graphic treatments for the enjoyment and inspiration of Alaska Aces fans. This 3D treatment was one of the new elements, created in the autumn of 2009 by the Ice Cave.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="300"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7133573&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>&#8220;Defense! Defense! Defense!&#8221; Chants the Crowd.</p>
<p>The Sullivan Arena now features twenty new custom graphic treatments for the enjoyment and inspiration of Alaska Aces fans.</p>
<p>This 3D treatment was one of the new elements, created in the autumn of 2009 by the Ice Cave.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Orlando Museum Language Kiosk</title>
		<link>http://anchoragevideoproductions.com/?p=172</link>
		<comments>http://anchoragevideoproductions.com/?p=172#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=172</guid>
		<description><![CDATA[This educational kiosk features languages around the world. It explores linguistics and the cultural backdrop of how languages form. This interactive touchscreen kiosk is accessible at the WordSpring Visitor Center in Florida. The content is also available on a for-sale CD-ROM at the gift shop. I designed the project in phases from 2004 through 2007.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="300"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8184179&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>This educational kiosk features languages around the world. It explores linguistics and the cultural backdrop of how languages form.</p>
<p>This interactive touchscreen kiosk is accessible at the WordSpring Visitor Center in Florida. The content is also available on a for-sale CD-ROM at the gift shop.</p>
<p>I designed the project in phases from 2004 through 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Web-Based Industrial Training Video Open</title>
		<link>http://anchoragevideoproductions.com/?p=147</link>
		<comments>http://anchoragevideoproductions.com/?p=147#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=147</guid>
		<description><![CDATA[When BlueVolt and partners wanted a web show with television production quality I helped animate an open that would be appropriate to the industrial audience.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="265"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7976810&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>When BlueVolt and partners wanted a web show with television production quality I helped animate an open that would be appropriate to the industrial audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Interactive CD-ROM for Ericsson was Most Requested</title>
		<link>http://anchoragevideoproductions.com/?p=162</link>
		<comments>http://anchoragevideoproductions.com/?p=162#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[Telecommun]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=162</guid>
		<description><![CDATA[This interactive CD-ROM (Internet Advertiser) was the most requested asset in the Ericsson worldwide library for several consecutive quarters. It was written and produced by Craig Wall and his team at Access2 Interactive (now Ice Cave Technology.)]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="300"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=8168137&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>This interactive CD-ROM (Internet Advertiser) was the most requested asset in the Ericsson worldwide library for several consecutive quarters. It was written and produced by Craig Wall and his team at Access2 Interactive (now Ice Cave Technology.)</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Cornerstone TV Ads</title>
		<link>http://anchoragevideoproductions.com/?p=126</link>
		<comments>http://anchoragevideoproductions.com/?p=126#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[TV Commercial]]></category>
		<category><![CDATA[TV Spot]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=126</guid>
		<description><![CDATA[Graphic highlights from a series of TV commercials produced for Cornerstone Financial. Ice Cave provided the CG effects that the Walsh Sheppard agency utilized in a series of TV ads for Cornerstone. Completed December 2008.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="400" height="270"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7356623&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>Graphic highlights from a series of TV commercials produced for Cornerstone Financial. Ice Cave provided the CG effects that the Walsh Sheppard agency utilized in a series of TV ads for Cornerstone. Completed December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Set Top Box &#8211; T.I.</title>
		<link>http://anchoragevideoproductions.com/?p=118</link>
		<comments>http://anchoragevideoproductions.com/?p=118#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tech & Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[set top box]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TV box]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=118</guid>
		<description><![CDATA[In 2000 my studio, Access2 Interactive, was invited to design an OEM level set top box design for Texas Instruments. My employees and I jumped on board, from conception, design and interactive design. A set top box is like a TIVO&#8211;only also includes internet functions.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="306" height="226"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7355316&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>In 2000 my studio, Access2 Interactive, was invited to design an OEM level set top box design for Texas Instruments. My employees and I jumped on board, from conception, design and interactive design.</p>
<p>A set top box is like a TIVO&#8211;only also includes internet functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>MTA TV Spot: How Quick?</title>
		<link>http://anchoragevideoproductions.com/?p=56</link>
		<comments>http://anchoragevideoproductions.com/?p=56#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Tech & Software]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[TV Advertisement]]></category>
		<category><![CDATA[TV Spot]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Virtual Set]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=56</guid>
		<description><![CDATA[Though local stations have been slow to broadcast TV commercials in High Definition, the TV spot was designed in 720p and may one day be aired locally in high definition. In the Spring (of 2009) I had the opportunity to work with my friends at Walsh Sheppard in helping their client MTA. The commercial was [...]]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="540" height="304"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=6649022&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>Though local stations have been slow to broadcast TV commercials in High Definition, the TV spot was designed in 720p and may one day be aired locally in high definition.</p>
<p>In the Spring (of 2009) I had the opportunity to work with my friends at Walsh Sheppard in helping their client MTA. The commercial was called, &#8220;How Quick do You Click?&#8221; The MTA online directory allows people to find Alaskan businesses with three navigational options. The commercial features these, demonstrating their fun and ease of use.</p>
<h3>Green Screen Virtual Set</h3>
<p>Ice Cave conceived the project, wrote the script, and designed all the graphics for the piece, which required a complete 3D virtual set. Tony Sheppard from the agency selected local talent, directed the video shoot, provided the music scoring and sound design, and trimmed the footage to fit the 30 second requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Alaska Aces Animation: Penalty</title>
		<link>http://anchoragevideoproductions.com/?p=99</link>
		<comments>http://anchoragevideoproductions.com/?p=99#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alaska Aces]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=99</guid>
		<description><![CDATA[Part of the Alaska Aces Sullivan Arena Graphics Package that Ice Cave designed. Here an offending player has earned himself some prison time!]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="480" height="360"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7135567&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>Part of the Alaska Aces Sullivan Arena Graphics Package that Ice Cave designed.</p>
<p>Here an offending player has earned himself some prison time!</p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Alaska Aces Animation: Puck</title>
		<link>http://anchoragevideoproductions.com/?p=26</link>
		<comments>http://anchoragevideoproductions.com/?p=26#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://anchoragevideoproductions.com/?p=26</guid>
		<description><![CDATA[A 3D puck with the Alaska Aces Logo&#8230;on a cool icy backdrop. Steam washes over the imagery. Animation Here in Anchorage I look forward to providing what I believe to be a unique service to the state. Animation brings life to any brand or message.]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="480" height="360"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=7135097&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=1&amp;show_portrait=1&amp;show_title=1"/></object><p>A 3D puck with the Alaska Aces Logo&#8230;on a cool icy backdrop. Steam washes over the imagery.</p>
<h3>Animation Here in Anchorage</h3>
<p>I look forward to providing what I believe to be a unique service to the state. Animation brings life to any brand or message. </p>
]]></content:encoded>
			<wfw:commentRss>http://anchoragevideoproductions.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
